Aurum Allure has the best and most sought after address in Cape Town, situated in the Aurum Luxury Residential Apartments. This 2 Bedroom ultra luxury apartment offers plush interiors with extremely high finishes, magnificent ocean views, beautiful communal pool and a location that is just a stones throw away from the beach and the hub of the city centre.
Recently renovated, Aurum Allure will blow you away with it’s sophistication and gorgeous views. There is air conditioning throughout, a 24 hour concierge and a large communal pool.
BEST FEATURES
Location
Ocean Views
Lock-up and go
OUTDOORS
Communal pool
Balcony off the lounge
LOUNGE/DINING AREA
Comfy seating
TV
Ocean Views
6 Seater dining Table
KITCHEN
Fully fitted Gaggenau appliances
Dishwasher
Coffee Machine
Pop-up extractor fan
Washing machine
Tumble dryer
MASTER BEDROOM
King Size Bed
En-suite bathroom with walk-in shower, bath and double vanity
Walk-in wardrobe
Ocean Views
2ND BEDROOM
Queen Bed
En-suite bathroom with walk-in shower
Ocean view
FACILITIES
Air conditioning
Security system
WIFI
Elevator inside building
1x extra long parking that can fit 2 small cars
Housekeeping on request at an extra charge
LOCATION
Clifton beach – 2 min drive
Restaurants & Shops – 1 min drive
Sea Point – 2 min walk
Cape Town City Centre – 10 min drive
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 3 | 22 3 | 23 3 | 24 3 |
25 3 | 26 3 | 27 3 | 28 3 | 29 3 | 30 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 |
||||||
2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 |
9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 |
16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 |
23 3 | 24 3 | 25 3 | 26 3 | 27 3 | 28 3 | 29 3 |
30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 |
||
6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 |
13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 |
20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 |
27 3 | 28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 |
|||||
3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 |
10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 |
17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 |
24 3 | 25 3 | 26 3 | 27 3 | 28 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 |
|||||
3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 |
10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 |
17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 |
24 3 | 25 3 | 26 3 | 27 3 | 28 3 | 29 3 | 30 3 |
31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 |
|
7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 |
14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 |
21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 |
28 3 | 29 3 | 30 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 |
|||
5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 |
12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 |
19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 |
26 3 | 27 3 | 28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 |
||||||
2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 |
9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 |
16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 |
23 3 | 24 3 | 25 3 | 26 3 | 27 3 | 28 3 | 29 3 |
30 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 |
|
7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 |
14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 |
21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 |
28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 |
||||
4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 |
11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 |
18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 |
25 3 | 26 3 | 27 3 | 28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 |
8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 |
15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 |
22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | 28 3 |
29 3 | 30 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 |
||
6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 |
13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 |
20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 |
27 3 | 28 3 | 29 3 | 30 3 | 31 3 |
*A password will be e-mailed to you