Eterno Clifton: A Sanctuary of Coastal Elegance
Nestled on the serene, wind-protected shores of Clifton 3rd Beach, Eterno Clifton is a masterful transformation of a once characterless cottage into a luxurious coastal haven. The design seamlessly integrates the elemental beauty of the beach, sea, and sky, creating a harmonious retreat that blurs the boundaries between indoors and out.
Upon entering, you’re greeted by expansive openings that invite the natural light and sea breeze to flow effortlessly through the space. The design embraces simplicity, with interior levels harmonized to create a smooth, uninterrupted flow between the various living areas. The rough timber ceiling, reminiscent of the surrounding landscape, stretches across the space, casting a warm, unifying glow over the polished, reflective floors below.
The interiors are meticulously crafted to exude a sense of calm and coherence. Every element is thoughtfully positioned to enhance the serene atmosphere, making it a perfect escape from the bustle of daily life. Here, you can relax and unwind as the sun sets over the horizon, casting a golden hue across the ocean—each sunset more breathtaking than the last.
Features & Amenities:
Direct Beach Access: Step out of your door onto the soft sands of Clifton 3rd Beach.
Three En-Suite Bedrooms: Each room offers privacy and luxury, with en-suite bathrooms designed for comfort.
Sunken Lounge: A unique feature that invites you to sink into comfort while enjoying panoramic ocean views.
Superb Views: Uninterrupted vistas of the Atlantic Ocean and the stunning Clifton coastline.
Premium Appliances: A full complement of Siemens and Gaggenau appliances ensures a seamless culinary experience.
Inclusions:
Daily Service: Your stay is made effortless with daily service by a resident domestic.
Luxury Linens and Towels: Indulge in the finest linens and towels, provided for your comfort.
24-Hour Concierge: A dedicated concierge service is available around the clock to cater to your every need.
Eterno Clifton offers more than just a place to stay—it provides an unparalleled experience of coastal luxury, where every detail is designed to enhance your sense of peace and relaxation.
Whether you’re seeking a tranquil retreat or a vibrant beachside escape, Eterno Clifton is the perfect destination for your next vacation.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 | 2 R 45,000 | 3 R 45,000 |
||||
4 R 45,000 | 5 R 45,000 | 6 R 45,000 | 7 R 45,000 | 8 R 45,000 3 | 9 R 45,000 3 | 10 R 45,000 3 |
11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 | 17 R 45,000 3 |
18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 | 24 R 45,000 3 |
25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 | 28 R 45,000 3 | 29 R 45,000 3 | 30 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 |
||||||
2 R 45,000 3 | 3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 | 6 R 45,000 3 | 7 R 45,000 3 | 8 R 45,000 3 |
9 R 45,000 3 | 10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 |
16 R 45,000 3 | 17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 |
23 R 45,000 3 | 24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 | 28 R 45,000 3 | 29 R 45,000 3 |
30 R 45,000 3 | 31 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 | 3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 |
||
6 R 45,000 3 | 7 R 45,000 3 | 8 R 45,000 3 | 9 R 45,000 3 | 10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 |
13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 | 17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 |
20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 | 24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 |
27 R 45,000 3 | 28 R 45,000 3 | 29 R 45,000 3 | 30 R 45,000 3 | 31 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 |
|||||
3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 | 6 R 45,000 3 | 7 R 45,000 3 | 8 R 45,000 3 | 9 R 45,000 3 |
10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 |
17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 |
24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 | 28 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 |
|||||
3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 | 6 R 45,000 3 | 7 R 45,000 3 | 8 R 45,000 3 | 9 R 45,000 3 |
10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 |
17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 |
24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 | 28 R 45,000 3 | 29 R 45,000 3 | 30 R 45,000 3 |
31 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 | 3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 | 6 R 45,000 3 |
|
7 R 45,000 3 | 8 R 45,000 3 | 9 R 45,000 3 | 10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 |
14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 | 17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 |
21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 | 24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 |
28 R 45,000 3 | 29 R 45,000 3 | 30 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 | 3 R 45,000 3 | 4 R 45,000 3 |
|||
5 R 45,000 3 | 6 R 45,000 3 | 7 R 45,000 3 | 8 R 45,000 3 | 9 R 45,000 3 | 10 R 45,000 3 | 11 R 45,000 3 |
12 R 45,000 3 | 13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 | 17 R 45,000 3 | 18 R 45,000 3 |
19 R 45,000 3 | 20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 | 24 R 45,000 3 | 25 R 45,000 3 |
26 R 45,000 3 | 27 R 45,000 3 | 28 R 45,000 3 | 29 R 45,000 3 | 30 R 45,000 3 | 31 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 |
||||||
2 R 45,000 3 | 3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 | 6 R 45,000 3 | 7 R 45,000 3 | 8 R 45,000 3 |
9 R 45,000 3 | 10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 |
16 R 45,000 3 | 17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 |
23 R 45,000 3 | 24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 | 28 R 45,000 3 | 29 R 45,000 3 |
30 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 | 3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 | 6 R 45,000 3 |
|
7 R 45,000 3 | 8 R 45,000 3 | 9 R 45,000 3 | 10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 |
14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 | 17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 |
21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 | 24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 |
28 R 45,000 3 | 29 R 45,000 3 | 30 R 45,000 3 | 31 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 | 3 R 45,000 3 |
||||
4 R 45,000 3 | 5 R 45,000 3 | 6 R 45,000 3 | 7 R 45,000 3 | 8 R 45,000 3 | 9 R 45,000 3 | 10 R 45,000 3 |
11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 | 17 R 45,000 3 |
18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 | 24 R 45,000 3 |
25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 | 28 R 45,000 3 | 29 R 45,000 3 | 30 R 45,000 3 | 31 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 | 3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 | 6 R 45,000 3 | 7 R 45,000 3 |
8 R 45,000 3 | 9 R 45,000 3 | 10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 | 13 R 45,000 3 | 14 R 45,000 3 |
15 R 45,000 3 | 16 R 45,000 3 | 17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 | 20 R 45,000 3 | 21 R 45,000 3 |
22 R 45,000 3 | 23 R 45,000 3 | 24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 | 27 R 45,000 3 | 28 R 45,000 3 |
29 R 45,000 3 | 30 R 45,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 45,000 3 | 2 R 45,000 3 | 3 R 45,000 3 | 4 R 45,000 3 | 5 R 45,000 3 |
||
6 R 45,000 3 | 7 R 45,000 3 | 8 R 45,000 3 | 9 R 45,000 3 | 10 R 45,000 3 | 11 R 45,000 3 | 12 R 45,000 3 |
13 R 45,000 3 | 14 R 45,000 3 | 15 R 45,000 3 | 16 R 45,000 3 | 17 R 45,000 3 | 18 R 45,000 3 | 19 R 45,000 3 |
20 R 45,000 3 | 21 R 45,000 3 | 22 R 45,000 3 | 23 R 45,000 3 | 24 R 45,000 3 | 25 R 45,000 3 | 26 R 45,000 3 |
27 R 45,000 3 | 28 R 45,000 3 | 29 R 45,000 3 | 30 R 45,000 3 | 31 R 45,000 3 |
*A password will be e-mailed to you