Sea Lion Villa in Bantry Bay, Cape Town, stands as a beacon of modern luxury, nestled between the vibrant ocean and the iconic Lion’s Head. This architectural masterpiece, designed by Greg Wright, blends opulent interiors with breathtaking panoramic views. The villa spans over 725 square meters, featuring seamless indoor-outdoor transitions, thanks to its extensive use of glass and open spaces. Each room boasts unobstructed views of the Atlantic Ocean and Robben Island, while the mountain backdrop adds a dramatic touch.
The villa’s design marries elegance with warmth, showcasing a refined use of natural materials like walnut, granite, and marble. It houses a floating staircase, expansive living areas, and sliding doors that open onto a private pool deck, complete with a gym, sauna, and a top-of-the-line barbecue area. Every bedroom in Sea Lion enjoys sweeping ocean vistas, ensuring a connection to the stunning surroundings from every corner of the home.
The master suite offers indulgence, featuring a king-sized walnut bed and a luxurious marble-clad bathroom with a steam shower. Other distinctive rooms, such as the Yellow and Emerald Bedrooms, each possess unique personalities with vibrant color schemes and high-end furnishings, further enhancing the villa’s allure.
This villa’s strategic location in the wind-free zone of Bantry Bay ensures privacy and tranquility, while being a stone’s throw from Cape Town’s prime attractions like Table Mountain and Camps Bay Beach. Sea Lion Villa is the epitome of high-end living, offering a seamless blend of luxury, art, and nature, ideal for those seeking an exquisite escape.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 |
|||||
3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 |
10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 |
17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 |
24 3 | 25 3 | 26 3 | 27 3 | 28 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 |
|||||
3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 |
10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 |
17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 |
24 3 | 25 3 | 26 3 | 27 3 | 28 3 | 29 3 | 30 3 |
31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 |
|
7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 |
14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 |
21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 |
28 3 | 29 3 | 30 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 |
|||
5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 |
12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 |
19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 |
26 3 | 27 3 | 28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 |
||||||
2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 |
9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 |
16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 |
23 3 | 24 3 | 25 3 | 26 3 | 27 3 | 28 3 | 29 3 |
30 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 |
|
7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 |
14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 |
21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 |
28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 |
||||
4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 |
11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 |
18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 |
25 3 | 26 3 | 27 3 | 28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 |
8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 |
15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 |
22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | 28 3 |
29 3 | 30 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 |
||
6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 |
13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 |
20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 |
27 3 | 28 3 | 29 3 | 30 3 | 31 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 |
|||||
3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 |
10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 |
17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 |
24 3 | 25 3 | 26 3 | 27 3 | 28 3 | 29 3 | 30 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 |
8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 |
15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 |
22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | 28 3 |
29 3 | 30 3 | 31 3 |
*A password will be e-mailed to you